Before entering a report, you must fill out the Volunteer Application
To submit a report, click on the New entry button.
To submit a report, click on the New entry button.
Volunteer Reports
Presentor's Name | Presentation Date | Presentation Type | Type of Audience | Number in Attendance | Number of Presentations | Presentation Time | Non-Presentation Time | Presentation Method | Host Organization Name | Host Organization State | id |
---|---|---|---|---|---|---|---|---|---|---|---|
Cade Hall | 11/08/2024 | Safety Presentation | School Bus Drivers | 12 | 1 | 1.0 | 1.0 | Powerpoint | Alpine School District (Utah) | Utah | 1649 |
Kent Muhlestein | 11/25/2024 | Safety Presentation | Driver's Education | 52 | 3 | 4.5 | 0.5 | Powerpoint | Clearfield High School | Utah | 1663 |
Kent Muhlestein | 11/22/2024 | Safety Presentation | Driver's Education | 54 | 3 | 1.5 | 0.5 | Powerpoint | Clearfield High School | Utah | 1662 |
Kent Muhlestein | 12/11/2024 | Safety Presentation | Driver's Education | 15 | 1 | 1.5 | 0.5 | Powerpoint | Roots Charter School | Utah | 1661 |
Kent Muhlestein | 12/10/2024 | Safety Presentation | Driver's Education | 12 | 1 | 1.5 | 0.5 | Powerpoint | Roots Charter School | Utah | 1660 |
Kim Davids | 12/03/2024 | Safety Presentation | Driver's Education | 20 | 1 | 2.0 | 1.0 | Powerpoint | Rigby H.S. Drivers Ed. | Idaho | 1659 |
Kent Holbrook | 12/11/2024 | Safety Presentation | Driver's Education | 30 | 1 | 1.3 | 1.5 | Powerpoint | Fremont High School | Utah | 1658 |
Walt Webster | 12/02/2024 | Safety Presentation | Driver's Education | 34 | 1 | 1.0 | 2.5 | Powerpoint | Lone Peak High School | Utah | 1657 |
Marcus Swainston | 12/06/2024 | Safety Presentation | Pre-K - 8th grade | 8 | 1 | 1.0 | 0.0 | Powerpoint | Jordan School District | Utah | 1656 |
Sheldon Shaw | 12/05/2024 | Safety Presentation | Driver's Education | 51 | 1 | 1.0 | 2.0 | Powerpoint | Weber HS | Utah | 1655 |
Owen Thompson | 12/03/2024 | Safety Presentation | Driver's Education | 70 | 2 | 3.0 | 1.0 | Powerpoint | Riverton High School | Utah | 1654 |
Owen Thompson | 12/02/2024 | Safety Presentation | Driver's Education | 50 | 3 | 5.0 | 1.0 | Powerpoint | Riverton High School | Utah | 1653 |
Travis Shingleton | 12/03/2024 | Safety Presentation | Driver's Education | 60 | 2 | 2.5 | 0.5 | Powerpoint | Roy High | Utah | 1652 |
Travis Shingleton | 11/15/2024 | Safety Presentation | Driver's Education | 94 | 3 | 5.0 | 1.0 | Powerpoint | Northridge High | Utah | 1651 |
Travis Shingleton | 11/14/2024 | Safety Presentation | Driver's Education | 90 | 3 | 6.0 | 1.5 | Powerpoint | Northridge High | Utah | 1650 |
Curt Shankel | 09/27/2024 | Safety Presentation | General Adult | 18 | 1 | 0.5 | 4.0 | Powerpoint | Alive at 25 | Idaho | 1635 |
Walter Webster | 11/20/2024 | Safety Presentation | Driver's Education | 82 | 1 | 1.0 | 2.5 | Powerpoint | Green Canyon High School | Utah | 1648 |
Walter Webster | 11/19/2024 | Safety Presentation | Driver's Education | 51 | 2 | 3.0 | 1.0 | Powerpoint | Murray High School | Utah | 1647 |
Walter Webster | 11/18/2024 | Safety Presentation | Driver's Education | 47 | 2 | 2.5 | 1.0 | Powerpoint | Murray High School | Utah | 1646 |
Kent Holbrook | 11/18/2024 | Safety Presentation | Driver's Education | 52 | 2 | 2.5 | 2.5 | Powerpoint | West Fields High School | Utah | 1645 |
Vern Keeslar | 11/18/2024 | Safety Presentation | Driver's Education | 67 | 1 | 1.0 | 1.0 | Powerpoint | Orem High School | Utah | 1644 |
Sheldon Shaw | 11/18/2024 | Safety Presentation | Driver's Education | 62 | 1 | 2.0 | 2.0 | Powerpoint | Weber HS | Utah | 1643 |
Walt Webster | 11/15/2024 | Safety Presentation | Driver's Education | 84 | 4 | 4.0 | 1.5 | Powerpoint | West Jordan High School | Utah | 1642 |
Walt Webster | 08/19/2024 | Safety Presentation | General Adult | 20 | 1 | 2.0 | 1.5 | Visual Charts | Savage Open House | Utah | 1641 |
Kent Holbrook | 11/15/2024 | Safety Presentation | Driver's Education | 49 | 2 | 2.5 | 3.0 | Powerpoint | Fremont High School | Utah | 1640 |
Presentor's Name | Presentation Date | Presentation Type | Type of Audience | Number in Attendance | Number of Presentations | Presentation Time | Non-Presentation Time | Presentation Method | Host Organization Name | Host Organization State | id |
Please choose input type for columns that you want to edit